2008 Calendar |
|
| Page Menu | |
| 2008 Major PWGA Tournaments | |
| Executive Board Meetings | |
| Rules Workshop | |
| Handicap Seminar | |
| Area Playdays | |
| Workshops | |
| Other Events | |
| May 6-7 | Seniors/Super Seniors Championship Turkey Creek & Lincoln Hills Lincoln, CA |
| June 17-18 | Spring Partners Rancho Solano & Paradise Valley Fairfield, CA |
| July 21-22 | Mixed Couples |
| August 12-13 | Championship Tournament Coyote Creek GC San Jose, CA |
| September 9-10 | Team Play Championship Windsor GC Windsor, CA |
| October 7-8 | Helen Lengfeld (Founders) Tournament Rancho Canada GC Carmel, CA |
| Executive Board Meetings | |
| 9am - Courtyard Marriot, Fairfield, CA. | |
| January 23 | March 26 |
| April 23 | May 21 |
| July 9 | August 20 |
| October 7 Business | October 8 Installation |
| December 3 Change Over Meeting | |
| Rules Workshop - January 17 | |
Come learn more about the changes to the Rules of Golf for 2008. USGA in conjunction with PWGA will be presenting this informative seminar. January 17, 2008 at Round Hill Country Club, Alamo, CA. Online sign ups begin Mid November – check back on our website for more information. Space is limited so sign up soon. |
|
| Handicap Seminar - March 20 | |
Want to learn more about the Handicap System? USGA in conjunction with PWGA presents a Handicap Seminar (including information on changes to the handicap system). Handicap Chairs note – attending this seminar for your club will certify the club with PWGA and USGA through 2011. Seminar will be held March 20th, in the Sacramento Area. Details to follow – check back on our website www.golfpwga.org |
|
| East Bay Area Playdays | |
| For more information please visit: Eastbay Eclub | |
| April 21 | Roddy Ranch GC |
| May 19 | Metropolitian Golf Links |
| June 23 | Sunol Valley GC |
| June 30 | Team Play Qualifying Poppy Ridge GC |
| July 28 | San Ramon GC |
| August 18 | Mare Island GC |
| September 15 | TOC @ Swenson Park GC |
| September 22 | Las Positas GC |
| Fresno Area Playdays | |
| For more information please visit: Fresno Eclub | |
| February 25 | Fig Garden GC |
| March 10 | Tulare GC |
| April 7 | Lemoore GC |
| April 28 | TOC (site TBA) |
| May 19 | Riverside GC |
| June 2 | Team play Qualifying – Location TBD |
| June 9 | Valley Oaks GC |
| September 15 | Sherwood Forest GC |
| September 29 | Pheasant Run GC |
| Monterey Area Playdays | |
| For more information please visit: Monterey Eclub | |
| April 28 | Coyote Creek GC (Valley Course) |
|
Del Monte GC |
| June 9 | Pacific Grove GC |
| July 14 | Ridgemark GC (Diablo course) w/ Area Team Play Qualifying |
| August 28 | DelaveagaGC |
| October 20 | Eagle Ridge GC |
| September | TOC - location and date to be determined likely Salinas GC |
| Niners Area Playdays | |
| May 21 | Lincoln Hills GC |
| June 23 | Rob Roy GC |
| September 9 | TOC – Trilogy, Rio Vista |
| October 15-16 | Team Play Championship at Lone Tree GC |
| North Central Area Playdays | |
| For more information please visit: North Central Eclub | |
| May 12 | Table Mountain GC |
| June 23 | Team Play Qualifying - Canyon Oaks GC |
| July 14 | Sevillano Links GC |
| August 18 | Bailey Creek GC |
| September 22 | Glenn GC |
| October 20 | TOC at Sevillano Links GC |
| Redwood Area Playdays | |
| For more information please visit: Redwood Eclub | |
| April 21 | TOC - Indian Valley GC |
| May 19 | Fountain Grove GC |
| June 23 | Foxtail North GC |
| July 7 | Team Play Qualifying - Windsor GC |
| August 18 | Peacock Gap GC |
| September 29 | Paradise Valley GC |
| September 30 | Rancho Solano GC |
| October 20 | Eagle Vines GC |
| Sacramento Area Playdays | |
| For more information please visit: Sacramento Eclub | |
| April 21 | Davis GC |
| May 19 | Teal Bend GC |
| June 30 | Team Play Qualifying – El Macero CC |
| July 14 | The Ridge GC |
| August 25 | Timber Creek GC |
| September 22 | Cypress Lakes GC |
| October 13 | TOC - Rio La Paz GC |
| November 3 | Mather GC (awards luncheon) |
| San Jose Area Playdays | |
| For more information please visit: San Jose Eclub | |
| March 24 | Deep Cliff GC |
| April 21 | Metropolitan GC |
| May 19 | Sunol Valley GC |
| June 23 | Monarch Bay GC |
| July 29 | Crystal Springs GC (with Team Play Qualifying) |
| August 25 | Lake Chabot GC (includes TOC) |
| Stockton Area Playdays | |
| For more information please visit: Stockton Eclub | |
| April 7 | Manteca Golf Park |
| May 13 | Micke Grove GC |
| June 2 | Swenson Park GC |
| July 2 | Team Play Qualifying - Lockeford Springs GC |
| August 18 | La Contenta GC |
| September 8 | Lockeford Springs GC |
| October 15 | TOC - The Reserve GC |
| October 20 | Castle Oaks |
| Workshops | |
| February 4 | Fresno |
| February 5 | Stockton |
| February 11 | Monterey |
| February 12 | San Jose |
| February 18 | East Bay |
| February 19 | Redwood |
| February 25 | North Central |
| February 26 | Sacramento |
| Other Events | |
| March 11-13 | Women's Round Table Meeting Phoenix, AZ |
| April 17-19 | USGA Regional Assocaitions Meeting Greenville, S.Carolina |
| July 14-16 | California
Women's Championship (CWC) Flyer
Hiddenbrooke GC |
| August 25 | NORCAL Cup match (Flyer) |
| Alta Sierra GC | |
| Grass Valley, CA | |
| September 3-4 | Northern California Women's 4 Ball (Flyer) |
| October 29-31 | GHIN Users Meeting Far Hills, NJ |