Tournaments > Championship > Results
Results for Championship Tournament
Sierra Meadows Country Club – August 11 & 12, 2009
Sierra Meadows Country Club – August 11 & 12, 2009

2009 PWGA CHAMPION
Emily Childs
139
| Flight 1 | Jacqueline Williams |
![]() |
| 1 | Jacqueline Williams | 73-73--146 |
| 2 | Jacque Bowman, Pleasanton, Calif. | 78-73--151 |
| 3 | Tina Barker, Castro Valley, Calif. | 76-78--154 |
| 4 | Dolly Coleman, Vacaville, Calif. | 78-80--158 |
| June Shiver, Murphys, Calif. | 78-80--158 | |
| Freddie Swing, Visalia, Calif. | 79-81--160 | |
| Kay Robinson, Healdsburg, Calif. | 81-86--167 | |
| Carol Gaor | 93-79--172 | |
| Reecy Casamajor, Santa Rosa, Calif. | 89-85--174 | |
| Beth Morton | 88-94--182 | |
| Sally Martinez, Visalia, Calif. | 91-WD--WD | |
| Flight 2 | Beverly Olson |
![]() |
|
||
| 1 | Beverly Olson, Twain Harte, Calif. | 84-87--171 |
| 2 | Rose Barquist, Galt, Calif. | 89-87--176 |
| 3 | Agnes Kennedy, Sacramento, Calif. | 87-90--177 |
| 4 | Vivian French, Clovis, Calif. | 95-88--183 |
| Jinny Pritchard, Roseville, Calif. | 89-95--184 | |
| Kathy Darden, Murphys, Calif. | 93-92--185 | |
| Kris Corbridge, Orangevale, Calif. | 96-89--185 | |
| Nancy McLaughlin, Concord, Calif. | 92-94--186 | |
| Claudia Hammond, Woodland, Calif. | 95-95--190 | |
| Jerry Moreno, Santa Rosa, Calif. | 96-94--190 | |
| Dot Moody, Alameda, Calif. | 101-94--195 | |
| Patricia Ickes | 99-97--196 | |
| Flight 3 | Jo Ann McKinsey |
![]() |
| 1 | Jo Ann McKinsey, Twain Harte, Calif. | 91-93--184 |
| 2 | Phyllis Nell | 92-93--185 |
| 3 | Chris Bailey | 92-96--188 |
| 4 | Fran Grace | 95-94--189 |
| 4 Tied | Betty Curtis, Sanger, Calif. | 93-96--189 |
| Pookie Mansker, El Portal, Calif. | 95-94--189 | |
| Kathi Kopyn, Twain Harte, Calif. | 94-98--192 | |
| Barbara Blackburn, Jackson, Calif. | 99-94--193 | |
| Liz Shortridge, West Sacramento, Calif. | 96-101--197 | |
| Bobbie Hoepner, Alameda, Calif. | 103-98--201 | |
| Garda Johnson, Davis, Calif. | 102-99--201 | |
| Rita Towles | 103-106--209 | |
| Flight 4 | Rhonda York |
![]() |
| 1 | Rhonda York | 89-95--184 |
| 2 | Stephanie Trenck, Sacramento, Calif. | 90-96--186 |
| 3 | Alba Rodriguez, Jamestown, Calif. | 98-88--186 |
| 4 | Barbara Sheppard, Fresno, Calif. | 92-97--189 |
| Gail Nelson, Coarsegold, Calif. | 99-95--194 | |
| Martha Maxwell, Antelope, Calif. | 96-101--197 | |
| Joyce Weber, Sanger, Calif. | 98-108--206 | |
| Maria Kuschill, Cupertino, Calif. | 107-99--206 | |
| Betty Rader, Sacramento, Calif. | 103-105--208 | |
| Jill Ericson, West Sacramento, Calif. | 111-100--211 | |
| Diane Eid, Sacramento, Calif. | 106-110--216 | |
| Flight 5 | Beverly Reeve |
![]() |
| 1 | Beverly Reeve | 93-101--194 |
| 2 | Lyn Chauvet, Lincon, Calif. | 95-103--198 |
| 3 | Nancy Boggs, Manteca, Calif. | 100-98--198 |
| 4 | Joan Rector, Fresno, Calif. | 100-99--199 |
| Sondra Melling, Lincoln, Calif. | 103-98--201 | |
| Leslie McLaughlin, Seaside, Calif. | 103-102--205 | |
| Sharon Arnot, El Dorado Hills, Calif. | 102-109--211 | |
| Sandy Schayltz, Antelope, Calif. | 99-114--213 | |
| Kathelene Poulsen, Antelope, Calif. | 110-111--221 | |
| Carol Renner, Murphys, Calif. | 112-111--223 | |
| Mary McCarthy, Davis, Calif. | 112-113--225 | |
| Sally Morehead, Acampo, Calif. | 109-121--230 | |
| Flight 6 | Linda Shepler |
![]() |
| 1 | Linda Shepler | 98-102--200 |
| 2 | Janice Crossman, Folsom, Calif. | 101-100--201 |
| 3 | Betty Robertson, Pioneer, Calif. | 103-100--203 |
| 4 | Angela Peters, Ahwahnee, Calif. | 94-109--203 |
| Emily Anderson, Los Gatos, Calif. | 104-105--209 | |
| Lillie Reed, Sacramento, Calif. | 107-103--210 | |
| Joan Korich, Sacramento, Calif. | 105-109--214 | |
| Noreen Doyle, Martinez, Calif. | 108-112--220 | |
| Catherine Hatcher | 114-107--221 | |
| Marilyn Brazell, Sacramento, Calif. | 115-109--224 | |
| Jo Slaton, Lemoore, Calif. | 117-116--233 | |
| Joy Avila, Sonora, Calif. | 115-WD--WD | |
| Flight 7 | Karen Biscaha |
![]() |
| 1 | Karen Biscaha | 106-107 -- 213 |
| 2 | De Etta Hayden, Shingle Springs, Calif. | 107-107--214 |
| 3 | Susan Kort, Grass Valley, Calif. | 114-106--220 |
| 4 | Betty Thomas, Orangevale, Calif. | 111-113--224 |
| Teresa Sherman, Oakhurst, Calif. | 115-120--235 | |
| Barbara Brown, Jackson, Calif. | 119-120--239 | |
| Margaret Martin | 119-121--240 | |
| Helma Smith, Seaside, Calif. | 115-129--244 | |
| Dianne Davis, Citrus Heights, Calif. | 125-122--247 | |
| Marilyn Mackey, Roseville, Calif. | 138-130--268 | |
| Carolyn Ternullo, Sonora, Calif. | 138-143--281 | |






