Tournaments > Championship > Results
Results for Championship Tournament
Coyote Creek Golf Course – August 12 & 13, 2008
Coyote Creek Golf Course – August 12 & 13, 2008
2008 PWGA CHAMPION
Tina Barker
160
| Flight 1 | June Shiver |
![]() |
|
||
| 1 | June Shiver, Murphys, Calif. | 85-76--161 |
| 2 | Kelsey Kerr, San Jose, Calif. | 82-82--164 |
| 3 | Susie Q Conklin, Sunnyvale, Calif. | 82-83--165 |
| 4 | Monica Saneholtz, San Jose, Calif. | 85-81--166 |
| Carole Pillow, Oakland, Calif. | 88-82--170 | |
| Kay Robinson, Healdsburg, Calif. | 90-84--174 | |
| Joyce Bartlett, Cupertino, Calif. | 89-86--175 | |
| Dolly Coleman, Vacaville, Calif. | 91-85--176 | |
| Young Dutton, San Anselmo, Calif. | 92-89--181 | |
| Sandy Szczerbin, Patterson, Calif. | 103-82--185 | |
| Flight 2 | Maris Dunne |
![]() |
|
||
| 1 | Maris Dunne, Moraga, Calif. | 88-84--172 |
| 2 | Joohyun Hong, Santa Clara, Calif. | 87-88--175 |
| 3 | Irene Gotta, Sacramento, Calif. | 88-89--177 |
| 4 | Patricia Hull, Sunnyvale, Calif. | 90-89--179 |
| Reecy Casamajor, Santa Rosa, Calif. | 92-91--183 | |
| Kathy Darden, Murphys, Calif. | 97-94--191 | |
| Dot Moody, Alameda, Calif. | 101-92--193 | |
| Nancy Sartor, Sacramento, Calif. | 100-94--194 | |
| Rose Barquist, Galt, Calif. | 104-93--197 | |
| Alicia Meiners, San Martin, Calif. | 106-97--203 | |
| Sia Scates, Alameda, Calif. | 104-99--203 | |
| Claudia Hammond, Woodland, Calif. | 102-103--205 | |
| Flight 3 | Ruth Chavez |
![]() |
|
||
| 1 | Ruth Chavez, Sunnyvale, Calif. | 94-94--188 |
| 2 | Linda Rindt, San Francisco, Calif. | 96-98--194 |
| 3 | Jerry Moreno, Santa Rosa, Calif. | 98-99--197 |
| 4 | Stephanie Trenck, Sacramento, Calif. | 104-94--198 |
| Denise Kosak, Sonoma, Calif. | 100-100--200 | |
| Leslie Voegtly, Patterson, Calif. | 98-102--200 | |
| Kay Ernst, Modesto, Calif. | 109-96--205 | |
| Lynette White, Livermore , Calif. | 103-103--206 | |
| Mary Holmes, Folsom, Calif. | 111-102--213 | |
| Josie Hadden, Los Altos, Calif. | 103-113--216 | |
| Janet Souza, Santa Rosa, Calif. | 115-103--218 | |
| Frieda Aichele, Granite Bay, Calif. | 115-NC--NC | |
| Flight 4 | Deborah DeWall |
![]() |
|
||
| 1 | Deborah DeWall, Hollister, Calif. | 102-100--202 |
| 2 | Alba Rodriguez, Jamestown, Calif. | 103-101--204 |
| 3 | Bobbie Hoepner, Alameda, Calif. | 108-99--207 |
| 4 | Jennie Madlem, Mountain View, Calif. | 103-105--208 |
| Barbara Godwin, Seastopol, Calif. | 117-95--212 | |
| Norma Marchesin, San Mateo, Calif. | 99-115--214 | |
| Vicky Kimmel, Sunnyvale, Calif. | 110-106--216 | |
| Martha Maxwell, Antelope, Calif. | 109-110--219 | |
| Shelly Zeff, Oakdale, Calif. | 116-104--220 | |
| Joan Pole, Sacramento, Calif. | 114-110--224 | |
| Pookie Mansker, El Portal, Calif. | 108-116--224 | |
| Young Kerr, San Jose, Calif. | NC-NC--NC | |
| Flight 5 | Maria Kuschill |
![]() |
|
||
| 1 | Maria Kuschill, Cupertino, Calif. | 100-92--192 |
| 2 | Kathy Apgar, San Jose, Calif. | 97-96--193 |
| 3 | Diana Volpini-Allen, Half Moon Bay, Calif. | 105-102--207 |
| 4 | Madeline Sally, Casto Valley, Calif. | 105-104--209 |
| Sandy Boyd, San Rafael, Calif. | 105-106--211 | |
| Mary Thompson, Sacramento, Calif. | 105-110--215 | |
| Betty Rader, Sacramento, Calif. | 123-95--218 | |
| Lyn Chauvet, Lincoln, Calif. | 99-121--220 | |
| Janet McCarthy, Modesto, Calif. | 123-101--224 | |
| Raquel Godfrey, Fair Oaks, Calif. | 109-121--230 | |
| Sharon Gard, Alta, Calif. | 114-120--234 | |
| Flight 6 | Janice Crossman |
![]() |
|
||
| 1 | Janice Crossman, Folsom, Calif. | 103-105--208 |
| 2 | Diane Eid, Sacramento, Calif. | 110-100--210 |
| 3 | Mary McCarthy, Davis, Calif. | 110-108--218 |
| 4 | Nancy Boggs, Manteca, Calif. | 112-112--224 |
| Caroline Haug, Manteca, Calif. | 120-108--228 | |
| Marilyn Brazell, Sacramento, Calif. | 113-117--230 | |
| Sally Morehead, Acampo, Calif. | 116-119--235 | |
| Betty Robertson, Pioneer, Calif. | 119-120--239 | |
| Barbara Blackburn, Jackson, Calif. | 118-130--248 | |
| Sondra Melling, Lincoln, Calif. | 129-121--250 | |
| Flight 7 | Sharon Arnot |
![]() |
|
||
| 1 | Sharon Arnot, El Dorado Hills, Calif. | 105-102--207 |
| 2 | Sandy Schayltz, Antelope, Calif. | 108-110--218 |
| 3 | Liz Shortridge, West Sacramento, Calif. | 113-108--221 |
| 4 | Carol Renner, Murphys, Calif. | 111-111--222 |
| Becky DelPrado, San Jose, Calif. | 118-112--230 | |
| Pauline Murray, Dixon, Calif. | 122-114--236 | |
| Lillie Reed, Sacramento, Calif. | 115-127--242 | |
| Emily Anderson, Los Gatos, Calif. | 124-122--246 | |
| Julie Cavanagh, Carmichael, Calif. | 121-126--247 | |
| Linda Lawler, Oakdale, Calif. | 120-NC--NC | |
| Flight 8 | Barbara Brown |
![]() |
|
||
| 1 | Barbara Brown, Jackson, Calif. | 123-109--232 |
| 2 | De Etta Hayden, Shingle Springs, Calif. | 112-121--233 |
| 3 | Joan Korich, Sacramento, Calif. | 123-124--247 |
| 4 | Phyllis Butler, Windsor, Calif. | 130-123--253 |
| Susan Kort | 132-123--255 | |
| Betty Thomas, Orangevale, Calif. | 132-127--259 | |
| Beverly Nelson, Fair Oaks, Calif. | 128-132--260 | |
| Linda Jinks, Pinole, Calif. | 145-124--269 | |
| Deborah Paulsen, Rocklin, Calif. | 146-NC--NC | |
| Marilyn Mackey, Roseville, Calif. | 140-NC--NC | |
| Peg Boy, Windsor, Calif. | 145-NC--NC | |







