Tournaments > Seniors & Super Seniors > Results
Results for Seniors & Super Seniors Tournament
Creekside GC and Dryden GC - May 4 & 5, 2010
Creekside GC and Dryden GC - May 4 & 5, 2010
Seniors 2010
Super Seniors 2010
![]() |
2010 CHAMPION |
2010 CHAMPION Low Net Over Field Karen French, Dryden Park WGC 64-56-120 |
![]() |
| Flight 1 | Kay Robinson |
![]() |
| 1st | Kay Robinson, Windsor | 74-67--141 |
| 2nd | Dolly Coleman, Paradise Valley WGC |
74-72--146 |
| 3rd | Erlinda Martinez, Dryden Park WGC | 74-73--147 |
| 4th | Ann Tardiff, Las Positas | 76-72--148 |
| 4th - Tie | Ruth Weimann, Diablo Creek | 75-73--148 |
| June Shiver, Forest Meadows | 79-73--152 | |
| Shirlee Croce, Lockeford Springs | 75-77--152 | |
| Reecy Casamajor, Bennett Vallley | 79-74--153 | |
| Denise Kosak, Tahoe Donnar | 77-77--154 | |
| Joyce Bartlett, Shoreline | 78-77--155 | |
| Rose Barquist, Forest Lake WGC | 77-80--157 | |
| Leslie Voegtly, Bay Area Women | 77-82--159 | |
| Shelly Zeff, Manteca | 88-87--175 | |
| Flight 2 | Jan Louden |
![]() |
| 1st | Jan Louden, Willow Park | 73-71--144 |
| 2nd | Ellie Kaye, Wildhawk WGC | 79-71--150 |
| 3rd | Nancy McLaughlin, Diablo Creek | 78-72--150 |
| 4th | Carol Youmans, Davis WGC | 82-69--151 |
| Martha Maxwell, Ancil Hoffman | 79-73--152 | |
| Alicia Meiners, Bolado Park | 78-74--152 | |
| Sue Gong, Dryden Park | 82-71--153 | |
| Kathy Schilperoort, Dryden Park | 75-78--153 | |
| Jerry Moreno, Foxtail | 75-79--154 | |
| Kim Rue, Teal Bend WGC | 80-75--155 | |
| Debby Becker, Dryden Park | 81-77--158 | |
| Nancy Keehan, Diablo Creek | 81-77--158 | |
| Kay Ernst, Dryden Park | 84-76--160 | |
| Linda Righetti, Micke Grove | 87-75--162 | |
| Lily Hagan, San Mateo WGC | 85-77--162 | |
| Flight 3 | Marilyn McRitchie |
![]() |
| 1st | Marilyn McRitchie, Modesto Muni Niners | 72-67--139 |
| 2nd | Rosie Figueroa, Manteca WGC | 73-73--146 |
| 3rd | Pookie Mansker, River Creek WGC | 70-77--147 |
| 4th | Clare Payne, EWGA – Sacramento | 74-79--153 |
| 4th - Tie | Marsha Jaeger, Tilden | 73-80--153 |
| Frieda Aichele, Diamond Oaks | 80-74--154 | |
| Joan Webb, Las Positas | 72-85--157 | |
| Raquel Godfrey, SWGC | 82-78--160 | |
| Barbara Godwin, Windsor WGC | 80-81--161 | |
| Garda Johnson, Davis WGC | 75-86--161 | |
| Diane Long, San Mateo WGC | 79-86--165 | |
| Nora Wustrack, San Juan Oaks WGC | 89-77--166 | |
| Ulla Ullmonen, Rio Vista | 93-82--175 | |
|
||
| Flight 4 | Jennie Madlem |
![]() |
| 1st | Jennie Madlem, Shoreline | 66-74--140 |
| 2nd | Barbara Sheppard, Sherwood Forest | 74-69--143 |
| 3rd | Joyce Weber, Sherwood Forest | 70-80--150 |
| 4th | Leslie McLaughlin, Del Monte | 73-78--151 |
| Lorraine Spradlin, La Contenta WGC | 79-75--154 | |
| Janet McCarthy, Dryden Park WGC | 79-76--155 | |
| Liz Shortridge, Teal Bend | 82-74--156 | |
| Nancy Boggs, Manteca WGC | 84-76--160 | |
| Liz Bowers, Sierra Meadows Ranch | 85-76--161 | |
| Shirley Chapman, Del Monte Pines | 77-84--161 | |
| Evona Sultenfuss, Airways | 86-80--166 | |
Jill Ericson, Davis WGC |
85-WD--WD | |
| Flight 5 | Chris Thoel |
![]() |
| 1st | Chris Thoel, Poplar Creek | 79-72--151 |
| 2nd | Bobbie Lowe, Dryden Park WGC | 78-73--151 |
| 3rd | Linda Hallsey, San Mateo WGC | 77-75--152 |
| 4th | Ilene Turtletaub, Poplar Creek | 78-74--152 |
| 4th -Tie | Sandy Schayltz, Ancil Hoffman | 79-73--152 |
| Andrea Gregoire, San Mateo WGC | 81-74--155 | |
| Reene Smith, Indian Creek | 76-79--155 | |
| Gail Nelson, Yosemite Lakes Park | 81-75--156 | |
| Karen Charnock, Sherwood Forest | 85-72--157 | |
| Deirdre Bragg, Diamond Oaks WGC | 80-80--160 | |
| Lyn Chauvet, Lincoln Hills | 79-85--164 | |
| Kathelene Poulsen, Diamond Oaks | 85-82--167 | |
| Sharon Arnot, Ancil Hoffman | 84-83--167 | |
| Mary Walter, Airways | 85-84--169 | |
| Linda Edwards, Ancil Hoffman | 91-84--175 | |
| Flight 6 | Joan Bennett |
![]() |
| 1st | Joan Bennett, Turkey Creek | 70-66--136 |
| 2nd | Angela Peters, River Creek WGC | 75-67--142 |
| 3rd | Linda Shepler, River Creek | 79-73--152 |
| 4th | Beverly Nelson, SWGC | 82-71--153 |
| 4th - Tie | Nancy Bitner, Turkey Creek | 81-72--153 |
| Yolanda Miller, Yosemite Lakes Park | 77-77--154 | |
| Paula King, Sherwood Forest | 76-80--156 | |
| Kathy Boys, Ancil Hoffman | 76--160 | |
| Emily Anderson, Sunnyvale | 77-84--161 | |
| Mildred Tischmacher, Yosemite Lakes Park | 82-80--162 | |
| Merle Charles, Pheasant Run | 83-85--168 | |
| Pat Norquist, Modesto Muni Niners | 80-88--168 | |
| Cleo Mendonca, Wildhawk WGC | 81-87--168 | |
|
||
| Flight 7 | Susan Kort |
![]() |
| 1st | Susan Kort, Turkey Creek | 66-69--135 |
| 2nd | De Etta Hayden, Turkey Creek | 66-70--136 |
| 3rd | Karen Biscaha. Teal Bend WGC | 70-68--138 |
| 4th | Rosemary Hein, Manteca WGC | 64-82--146 |
| Lora Masche, Lincoln Hills | 73-79—152 | |
| Gabrielle Self, Indian Creek | 74-81--155 | |
| Barbara Thomas, Indian Creek | 77-80--157 | |
| Janice VanGutman, Foxtail | 73-84--157 | |
| Karen Burch, Dryden Park WGC | 78-82--160 | |
| Charlotte Temple, Foxtail | 82-78--160 | |
| Susan Buscombe, Mather WGC | 75-91--166 | |
| Kathy Farrell, San Jose EClub | 87-87--174 | |
![]() |
2010 CHAMPION |
2010 CHAMPION Low Net Over Field Joyce Earl, Dryden Park Women 69-67-136 |
![]() |
| Flight 1 | Madeline Sally |
![]() |
| 1st | Madeline Sally, Alameda | 72-78--150 |
| 2nd | Kathy Apgar, West Valley | 73-78--151 |
| 3rd | Patsy Coley, Mather | 76-76--152 |
| 4th | Sia Scates, Alameda | 77-76--153 |
| Mary Jobson, Kennedy Park WGC | 74-81--155 | |
| Leona Moats, Lockford Springs | 80-76--156 | |
| Carla Peterson, Manteca WGC | 74-82--156 | |
| Dotty Holliday, Mather | 78-80--158 | |
| Joanne Holman, Rob Roy | 79-81--160 | |
| Mary Holmes, Empire Ranch | 77-83--160 | |
| Lucille Rhodes, Rio Vista | 81-83--164 | |
| Flight 2 | Joann Steele |
![]() |
| 1st | Joann Steele, Micke Grove | 68-73--141 |
| 2nd | Laura Heiser, Dryden Park WGC | 74-76--150 |
| 3rd | Bobbie Hoepner, Sunward | 74-76--150 |
| 4th | Joan Rector, Airways | 75-78--153 |
| Lois Daulman, Boundary Oak | 80-75--155 | |
| Jackie Garrett, Los Positas | 73-83--156 | |
| Sue Cardoza, Manteca | 80-77--157 | |
| Martha Kimmich, Boundary Oak | 78-81--159 | |
| Shy Baxter, Oakmont WGC | 81-80--161 | |
| Maria Kuschill, Santa Clara | 82-82--164 | |
| Betty Rader, Mather | 76-88--164 | |
Linda Lawler, Manteca WGC |
78-WD--WD | |
| Flight 3 | Jackie Wilson |
![]() |
| 1st | Jackie Wilson, Dryden Park | 75-76--151 |
| 2nd | Blanche Maguire, Dryden Park | 72-81--153 |
| 3rd | Sondra Melling, Turkey Creek | 73-81--154 |
| 4th | Pat Keys, Diamond Oaks | 74-81--155 |
| Bettie Loving, Modesto Muni Niners | 82-75--157 | |
| Doris Zepezauer, Sherwood Forest | 78-81--159 | |
| Sue Spengler, Modesto Muni Niners | 74-85--159 | |
| Sally Morehead, Dry Creek WGC | 80-80--160 | |
| Alice Condit, Airways | 83-78--161 | |
| Betty Robertson, Castle Oaks | 92-82--174 | |
| Flight 4 | Marilyn Brazell |
![]() |
| 1st | Marilyn Brazell, Mather | 75-79--154 |
| 2nd | Lillie Reed, Cordova | 78-80--158 |
| 3rd | Margaret Collins, Airways | 76-82--158 |
| 4th | Betty Thomas, Diamond Oaks TGC | 82-77--159 |
| Pauline Murray, Davis WGC | 78-82--160 | |
| Bea Goo, San Mateo WGC | 79-82--161 | |
| Joan Korich, Mather | 83-80--163 | |
| Angela Cisneros, Airways | 74-90--164 | |
| Adrienne Shelton, Airways WGC | 79-86--165 | |
| Georgia Hunter, Airways | 83- 85-168 | |
| Bev McCoy, Dryden Park WGC | 84-88--172 | |
| Flight 5 | Janice Crossman |
![]() |
| 1st | Janice Crossman, Empire Ranch | 72-76--148 |
| 2nd | Jo Denny, Sherwood Forest | 70-79--149 |
| 3rd | Julie Cavanagh, Mather | 73-77--150 |
| 4th | Claudelle Bonaccinie, Dryden Park | 77-77--154 |
| 4th | Anne Steele, Sierra Meadows | 78-77--155 |
| Mary DiBartolo, Dry Creek WGC | 79-79--158 | |
| Reva Neeley, Airways | 78-80--158 | |
| Dale Oliver, Airways | 86-74--160 | |
| Jean Mustachio, Airways | 80-94--174 | |
| Flight 6 | Marilyn Cochran |
![]() |
| 1st | Marilyn Cochran, Modesto Muni Niners | 70-66--136 |
| 2nd | Millie Small, Sierra Meadows | 75-74--149 |
| 3rd | Marilyn Fuzie, Dryden Park WGC | 77-74--151 |
| 4th | Darlene Anderson, Airways | 74-86--160 |
| Barbara Brown, Castle Oaks | 80-82--162 | |
| Helma Smith, Del Monte Pines | 87-80--167 | |
| Nellie Lowe, Davis WGC | 86-82--168 | |
| Marilyn Mackey, Sunrise | 82-86--168 | |
| Mitzi Aguirre, Davis | 83-103--186 | |
















